Arrivals and losses
What came to the garden over the twenty years, and what stopped coming. The first five years of recording set against the last five comparable ones.
How the comparison works
2002–2006 (125 nights) against 2014–2018 (129 nights)
The comparison only holds because the lamp ran a near-equal number of nights in each window. A species needs at least 3 records on the side where it appears: one or two records across more than a hundred nights is too close to chance to read as anything.
Years left out: 2019, 2020, 2021. Duncan moved to the Garden Moth Scheme's recording format from 2019, which logs nights differently. Those three years are not directly comparable with the earlier ones, so they sit outside both windows.
Stopped coming
Recorded repeatedly in the early years; not once in the late ones. 11 without caveats
| species | early records | late records | years |
|---|---|---|---|
| rufous minor Oligia versicolor Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 26 | — | seen: 2002–11, 2013 |
| Rush marble Bactra lancealana | 25 | — | seen: 2004–05 |
| Common marble Celypha lacunana | 24 | — | seen: 2005–08 |
| Dark triangle button Acleris laterana Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 19 | — | seen: 2003–04 |
| barred fruittree tortrix Pandemis cerasana | 13 | — | seen: 2002–05, 2007 |
| wormwood pug Eupithecia absinthiata Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 9 | — | seen: 2002–06, 2012 |
| grass emerald Pseudoterpna pruinata | 7 | — | seen: 2004–06, 2011 |
| dark swordgrass Agrotis ipsilon Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 6 | — | seen: 2003–06, 2008, 2010–11, 2013 |
| Golden Argent Argyresthia goedartella | 6 | — | seen: 2004 |
| gold spangle Autographa bractea Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 6 | — | seen: 2002, 2004–06 |
| small fanfoot Herminia grisealis | 6 | — | seen: 2004–06, 2010, 2013 |
| notched-winged tortricid Acleris emargana Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 5 | — | seen: 2002 |
| light arches Apamea lithoxylaea Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 5 | — | seen: 2002, 2004–06, 2008, 2010–11, 2019–20 |
| dove coloured knot horn Numonia advenella | 5 | — | seen: 2004–08 |
| plume moth (indeterminate) Pterophoridae indet. Not a single species, so no single-species claim holds. | 5 | — | seen: 2005–06, 2008, 2019 |
| Gorse tip moth Agonopterix nervosa | 4 | — | seen: 2004 |
| grey pug Eupethecia subfuscata Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 4 | — | seen: 2003, 2005–06 |
| common pug Eupethecia vulgata Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 4 | — | seen: 2005–06 |
| winter moth Operophtera brumata Flies past the last week the later window ever sampled, so it would look lost whether or not it was there. | 4 | — | seen: 2002–04, 2010 |
| december moth. Poecilocampa populi Flies past the last week the later window ever sampled, so it would look lost whether or not it was there. | 4 | — | seen: 2002–03, 2008–11 |
| rusty dot pearl Udea ferrugalis Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 4 | — | seen: 2002–03, 2006, 2011, 2019 |
| scarce umber Agriopis auriantiaria Flies past the last week the later window ever sampled, so it would look lost whether or not it was there. | 3 | — | seen: 2002–04, 2010 |
| the brick Agrochola circellaris Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 3 | — | seen: 2003, 2005 |
| coronet Craniophora ligustri | 3 | — | seen: 2006, 2010 |
| merveille de jour Dichonia aprilina | 3 | — | seen: 2003–04, 2006 |
| marbled orchard tortrix Hedya dimidioalba Other species of this genus are still recorded in the later window. Where a genus is hard to separate, that can mean records stopped being split rather than moths stopping. Worth checking before reading this as a loss. | 3 | — | seen: 2003–04 |
| barred red Hylaea fasciaria | 3 | — | seen: 2006–07, 2010, 2020 |
recorded recorded, but in a year outside the two windows not recorded
Another 58 species fall this way on one or two records alone. That is too thin to tell from chance, so they are counted here and left out of the table.
Arrived
Never recorded in the early years; recorded repeatedly by the late ones. 13 without caveats
| species | early records | late records | years |
|---|---|---|---|
| Yellow spot tortrix Pseudargyrotoza conwagana | — | 8 | seen: 2017–18 |
| Olive pearl Udea olivalis | — | 7 | seen: 2018 |
| Garden grass veener Chrysoteuchia culmella | — | 6 | seen: 2008–14 |
| Ochreous Pearl Ebulea crocealis | — | 5 | seen: 2014 |
| treble lines Charanyca trigrammica | — | 4 | seen: 2007, 2011, 2014–15, 2018–19 |
| Narrow winged grey Eudonia angustea | — | 4 | seen: 2014 |
| Marsh grey Eudonia pallida | — | 4 | seen: 2015 |
| Uncertain Hoplodrina octogenaria/blanda Not a single species, so no single-species claim holds. | — | 4 | seen: 2015–16 |
| shuttle-shaped dart Agrotis puta | — | 3 | seen: 2014–15, 2019–20 |
| Small grey Eudonia mercurella | — | 3 | seen: 2014–15 |
| northern spinach Eulithis populata | — | 3 | seen: 2014, 2018 |
| Large Ivy tortrix Lozotaenia forsterana | — | 3 | seen: 2016 |
| waved umber Menophra abruptaria | — | 3 | seen: 2011, 2017–19 |
| Dusky pearl Udea prunalis | — | 3 | seen: 2018–21 |
recorded recorded, but in a year outside the two windows not recorded
Another 29 species fall this way on one or two records alone. That is too thin to tell from chance, so they are counted here and left out of the table.
Absence is weak evidence. This page does not say a moth has gone from Waunfawr, only that it was not recorded in this garden, under this lamp, on these nights.